"DataSet"	"SampleID"	"Sample_Type"	"GDA94_E"	"GDA94_N"	"AGD66_E"	"AGD66_N"	"MGA_Zone"	"Ref_System"	"Ref_Method"	"Ref_Accuracy"	"Local_East"	"Local_North"	"Local_Grid"	"Prospect"	"Tenement_No"	"Lithology"	"Mineralisation"	"Alteration"	"Weathering"	"Colour"	"Storage_Loc"	"Sample_Quality"	"Date_Sampled"	"Sampled_By"	"Company"	"Data_Source"	"Comments"	"Lith_Code"	"Formation"	"Lab_Assay_No"	"FirstSDS"	"LastSDS"	"Ag_ppm"	"As_ppm"	"Au_ppm"	"Ba_ppm"	"Bi_ppm"	"Cd_ppm"	"Co_ppm"	"Cr_ppm"	"Cu_ppm"	"Fe_ppm"	"Fe_%"	"Mn_ppm"	"Mo_ppm"	"Ni_ppm"	"Pb_ppm"	"Pd_ppm"	"Pt_ppm"	"S_%"	"Sb_ppm"	"Sn_ppm"	"U_ppm"	"W_ppm"	"Zn_ppm"
"Ramsay_River"	"20081"	"Rock chip"	372902	5405944	372790	5405760	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	10	0	""	""	""	0	15	""	0	0	""	0	""	0	50
"Ramsay_River"	"20082"	"Rock chip"	372962	5405974	372850	5405790	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	15	0	""	""	""	0	5	""	0	0	""	0	""	0	40
"Ramsay_River"	"20083"	"Rock chip"	373012	5405974	372900	5405790	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	10	0	""	""	""	0	100	""	0	0	""	0	""	0	125
"Ramsay_River"	"20086"	"Rock chip"	373137	5405944	373025	5405760	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	10	0	""	""	""	0	-5	""	0	0	""	0	""	0	40
"Ramsay_River"	"20087"	"Rock chip"	372312	5400484	372200	5400300	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	5	0	""	""	""	0	-5	""	0	0	""	0	""	0	15
"Ramsay_River"	"20089"	"Rock chip"	371852	5401614	371740	5401430	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	5	0	""	""	""	0	5	""	0	0	""	0	""	0	10
"Ramsay_River"	"20093"	"Rock chip"	372312	5405724	372200	5405540	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	50	0	""	""	""	0	-5	""	0	0	""	0	""	0	35
"Ramsay_River"	"20094"	"Rock chip"	372012	5404934	371900	5404750	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	20	0	""	""	""	0	-5	""	0	0	""	0	""	0	35
"Ramsay_River"	"20095"	"Rock chip"	372302	5403544	372190	5403360	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	30	0	""	""	""	0	50	""	0	0	""	0	""	0	55
"Ramsay_River"	"20096"	"Rock chip"	372312	5403524	372200	5403340	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	15	0	""	""	""	0	35	""	0	0	""	0	""	0	40
"Ramsay_River"	"27185"	"Rock chip"	372082	5403734	371970	5403550	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	10	0	""	""	""	0	-5	""	0	0	""	0	""	0	50
"Ramsay_River"	"27186"	"Rock chip"	371962	5403769	371850	5403585	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	10	0	""	""	""	0	-5	""	0	0	""	0	""	0	55
"Ramsay_River"	"27527"	"Rock chip"	372102	5406214	371990	5406030	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	1	0	0	""	""	""	""	""	35	0	""	""	""	0	375	""	0	0	""	0	""	0	90
"Ramsay_River"	"27529"	"Rock chip"	372272	5406094	372160	5405910	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	5	0	""	""	""	0	30	""	0	0	""	0	""	0	60
"Ramsay_River"	"27530"	"Rock chip"	372362	5406044	372250	5405860	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-0.5	0	0	""	""	""	""	""	15	0	""	""	""	0	20	""	0	0	""	0	""	0	40
"Ramsay_River"	"401340"	"Rock chip"	373112	5405584	373000	5405400	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-5	0	0	""	""	""	""	""	5	0	""	""	""	0	9	""	0	0	""	0	""	8	20
"Ramsay_River"	"401341"	"Rock chip"	372712	5406184	372600	5406000	55	""	"Tape&compass"	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	"Ex Pasminco db"	""	""	""	""	""	-5	0	0	""	""	""	""	""	11	0	""	""	""	0	45	""	0	0	""	0	""	12	30
